In Good Grants, you can export data from the Manage workspace into spreadsheets for reporting, analysis, or record keeping outside the platform. Exports (also known as reports) are available as Excel or CSV files and include data collected from users or generated through your program’s configuration.
Exports are available across many areas of the platform and reflect the data visible in the view you are exporting from.
Take a standard export
To request an export of data, follow these steps:
- Choose the location where you want the data from (see Types of standard exports below)
- Click Advanced in the search to filter the data as needed; i.e. submitted applications
- Open the Export drop-down
- Hover over an export option
- Select either Excel or CSV
You will receive an email containing a download link once the export is ready. Larger exports may take a few minutes to process.
Types of standard exports (by area)
Applications
| Export name | Description | Includes | Excludes | Customisable? |
| Applications | Data collected through the application process | All application and applicant information | Reviewing results, attachments, contributors | Yes |
| Contributors | Contributor data captured in contributor tabs and fields | Contributor details and basic applicant identifiers | Other application data | Yes |
| Files | Metadata for uploaded files | File name, size, type, duration, download URL | Raw files, application fields | Yes |
Action flow
| Export name | Description | Includes | Excludes | Customisable? |
| Reviews | Data collected through action flow tasks | All application, applicant, and action task information | Reviewing results, attachments, collaborators | Yes |
Reviewing
| Export name | Description | Includes | Excludes | Customisable? |
| Results (Leaderboard) | Final outcomes per reviewing mode | Reviewing results and reviewer assignment data | Application form data | Yes |
| Decisions / Scores / Picks / Votes + comments | Reviewer outcomes with comments | Reviewing results, reviewer assignments, comments | Application form data | Yes |
| Comments | Comments left during reviewing or by managers | General comments, authors, and timestamps | Application data, criteria-level comments | Yes |
| Progress | Reviewer progress per score set | Assignments and completion status | Application form data | Yes |
| Assignments | Reviewer-application pairings | Assigned reviewers and applications | Reviewing results | Yes |
| Panels | Reviewing panel configuration | Panels, reviewers, modes, filters | Reviewing results | Yes |
| Score sets | Reviewing configuration | Score set settings and mode parameters | Reviewing results | Yes |
| Scoring criteria | Criteria configuration | Criteria, weights, categories, timestamps | Reviewing results | Yes |
Grants
| Export name | Description | Includes | Excludes | Customisable? |
| Grants | Grant application data | Application fields and eligibility data | Reviewing results | Yes |
| Funds | Funding pool overview | Fund totals, allocated and available amounts | Awarded applications | Yes |
| Fund allocations | Allocation breakdown | Allocation amounts, schedules, applicant identifiers | Application form data | Yes |
| Payments | Payment records | Payment dates, methods, references | Application form data | Yes |
| Contracts | Contract usage and status | Templates, signers, timestamps | Application form data | Yes |
| Grant reports | Grant reporting data | Grant report content and status | Fund and allocation data | Yes |
Users and settings
| Export name | Description | Includes | Excludes | Customisable? |
| Users | User account data | User details, registration data, preferences | Passwords, application data | Yes |
| Content blocks | Content configuration | Content, location, visibility, timestamps | User-specific visibility lists | Yes |
| Categories | Category configuration | Category data, chapters, activity status | Application data | Yes |
| Fields | Field configuration | Field metadata, slugs, tabs, data protection settings | Application responses | Yes |
| Tabs | Tab configuration | Tab metadata, timestamps | Application responses | Yes |
Create a custom export
If a standard export includes more data than you need, you can create a custom export and choose exactly which columns to include.
Custom exports can be created in any area where standard exports are available.
Option 1: create from the Export drop-down
- Navigate to the relevant page in the Manage workspace (for example, Reviewing > Leaderboard)
- Open the Export drop-down
- Under 'Custom', click New
- Enter an export name
- Select an Area (this determines where the export is available and which data is included)
- Choose Private or Shared availability
- Add or remove columns as required
- Click Save
Your custom export will now appear in the Export drop-down.
Option 2: create from Settings
- In the Manage workspace, go to Settings > General > Custom export layouts
- Click New custom export layout
- Enter an export name
- Select an Area
- Choose Private or Shared availability
- Configure columns
- Click Save
Add and remove export columns
- To add a column, hover between existing column names and click the + icon, then search for the field.
- To remove a column, hover over the column name and click the X icon.
- Use Add all or Clear all to quickly manage columns in bulk.
Good to know
- Exports with more than 10,000 rows are split into multiple download files.
- If you don’t receive the 'Export complete' email, check your spam folder or safe-list app.goodgrants.com.
- Completed exports can also be accessed via your profile by selecting Downloads.
- Custom exports only show fields associated with the form selected before opening the Export drop-down.
Video overview